Market Reports.
Rugby Livestock Market Reports are now also available on the Cattle Market Mobile app! Download it from the App Store.
June 5, 2023 (1260 sold)
May 22, 2023 (741 sold)
May 15, 2023 (2114 sold)
May 8, 2023 (431 sold)
May 1, 2023 (623 sold)
April 24, 2023 (399 sold)
April 17, 2023 (2617 sold)
April 3, 2023 (518 sold)
March 27, 2023 (4519 sold)
March 20, 2023 (4642 sold)
March 18, 2023 (867 bred cattle sold)
March 6, 2023 (220 sold)
February 27, 2023 (1819 sold)
February 25, 2023 (1135 bred cattle sold)
February 13, 2023 (3050 sold)
February 6, 2023 (2374 sold)
January 30, 2023 (1567 sold)
January 28, 2023 (1500 bred cattle sold)
January 23, 2023 (3300 sold)
January 18, 2023 (563 weigh-ups sold)
January 16, 2023 (4203 sold)
January 11, 2023 (708 sold)
January 9, 2023 (3457 sold)
January 4, 2023 (747 sold)
December 19, 2022 (1634 sold)
December 12, 2022(3169 sold)
December 7, 2022 (785 sold)
December 5, 2022 (3751 sold)
November 30, 2022 (999 weigh-ups sold)
November 28, 2022 (3,970 sold)
November 21, 2022 (611 weigh-ups sold)
November 19, 2022 (810 bred cows sold)
November 16, 2022 (731 weigh-ups sold)
November 14, 2022 (3973 sold)
November 9, 2022 (1047 weigh-ups sold)
November 7, 2022 (2618 sold)
November 2, 2022 (584 weigh-ups sold)
October 31, 2022 (1234 sold)
October 24, 2022 (511 sold)
October 17, 2022 (1038 sold)
October 10, 2022 (1102 sold)
October 3, 2022 (659 sold)
September 26, 2022 (277 sold)
September 19, 2022 (1535 sold)
September 12, 2022 (185 sold)
August 22, 2022 (208 sold)
August 8, 2022 (140 sold)
July 25, 2022 (248 sold)
July 11, 2022 (1775 sold)
June 20, 2022 (1172 sold)
June 6, 2022 (1907 sold)
May 23, 2022 (575 sold)
May 16, 2022 (432 sold)
May 9, 2022 (2050 sold)
May 2, 2022 (553 sold)
April 11, 2022 (2216 sold)
April 4, 2022 (1498 sold)
March 28, 2022 (602 sold)
March 21, 2022 (2657 sold)
March 19, 2022 (1162 sold)
March 14, 2022 (290 sold)
March 7, 2022 (1543 sold)
February 28, 2022 (1928 sold)
February 26, 2022 Stock Cow Sale (974 sold)
February 21, 2022 (2,409)
February 14, 2022 (3, 576 sold)
February 7, 2022 (1800 sold)
January 31, 2022 (2,399 sold)
January 24, 2022 (3, 044 sold)
January 22, 2022 Stock Cow Sale (787 sold)
January 17, 2022 (4,758 sold)
January 10, 2022 (3,554 sold)
January 3, 2022 (1,034 sold)
December 18, 2021 (1,548 sold)
December 13, 2021 (5,627 sold)
December 6, 2021 (2,986 sold)
November 29, 2021 (4,361 sold)
November 20, 2021 (Stock cow & weighups sale only 2,069 sold)
November 15, 2021 (3,884 sold)
November 8, 2021 (3,696 sold)
November 1, 2021 (4,217 sold)
October 25, 2021 (2,860)
October 18, 2021 (947 sold)
October 11, 2021
October 4, 2021 (842 sold)
September 27, 2021 (505 sold)
September 13, 2021 (639 sold)
August 30, 2021 (1,654 sold)
August 16, 2021 (611 sold)
August 2, 2021 (247 sold)
July 26, 2021 (401 sold)
July 19, 2021 (367 sold)
July 12, 2021 (1,387 sold)
June 28, 2021 (2,156 sold)
June 21, 2021 (2,759 sold)
June 14, 2021 (2,703 sold)
June 7, 2021 (4,203 sold)
May 31, 2021 (873 sold)
May 24, 2021 (931 sold)
May 17, 2021 ( 2,664 sold)
May 10, 2021 (494 sold)
May 3, 2021 (582 sold)
April 26, 2021 (1,187 sold)
April 19, 2021 (490 sold)
April 12, 2021 (3,006 sold)
March 29, 2021 (1,270 sold)
March 22, 2021 (2,397 sold)
March 15, 2021 (2,733 sold)
March 8, 2021 (2,565 sold)
March 1, 2021 (1,955 sold)
February 27, 2021 (759 sold Stock Cows/Bred Heifers)
February 22, 2021 (4007 sold)
February 15, 2021 (955 sold)
February 8, 2021 (1228 sold)
February 1, 2021 (327 sold --weighups only)
January 25, 2021 (1,516 sold)
January 23, 2021 Stock Cow Sale (697 sold)
January 18, 2021 (2,989 sold)
January 12, 2021 (3,559 sold)
January 4, 2021 (1,712 sold)
December 21, 2020 Stock Cow Sale (1,391 sold)
December 14, 2020 (3,454 sold)
December 7, 2020 (4,023 sold)
November 30, 2020 (2,892 sold)
November 23, 2020 Stock Cow Sale (1,448 sold)
November 16, 2020 (3,197 sold)
November 9, 2020 (2,357 sold)
November 2, 2020
October 26, 2020
October 19, 2020
October 12, 2020
October 5, 2020
September 28, 2020
September 21, 2020
September 14, 2020
August 24, 2020
August 10, 2020
July 27, 2020
July 13, 2020
June 29, 2020
June 15, 2020
June 1, 2020
May 18, 2020
May 11, 2020
May 4, 2020
April 27, 2020
April 20, 2020
March 30, 2020
March 23, 2020
March 16, 2020
March 9, 2020
March 2, 2020
June 5, 2023 (1260 sold)
May 22, 2023 (741 sold)
May 15, 2023 (2114 sold)
May 8, 2023 (431 sold)
May 1, 2023 (623 sold)
April 24, 2023 (399 sold)
April 17, 2023 (2617 sold)
April 3, 2023 (518 sold)
March 27, 2023 (4519 sold)
March 20, 2023 (4642 sold)
March 18, 2023 (867 bred cattle sold)
March 6, 2023 (220 sold)
February 27, 2023 (1819 sold)
February 25, 2023 (1135 bred cattle sold)
February 13, 2023 (3050 sold)
February 6, 2023 (2374 sold)
January 30, 2023 (1567 sold)
January 28, 2023 (1500 bred cattle sold)
January 23, 2023 (3300 sold)
January 18, 2023 (563 weigh-ups sold)
January 16, 2023 (4203 sold)
January 11, 2023 (708 sold)
January 9, 2023 (3457 sold)
January 4, 2023 (747 sold)
December 19, 2022 (1634 sold)
December 12, 2022(3169 sold)
December 7, 2022 (785 sold)
December 5, 2022 (3751 sold)
November 30, 2022 (999 weigh-ups sold)
November 28, 2022 (3,970 sold)
November 21, 2022 (611 weigh-ups sold)
November 19, 2022 (810 bred cows sold)
November 16, 2022 (731 weigh-ups sold)
November 14, 2022 (3973 sold)
November 9, 2022 (1047 weigh-ups sold)
November 7, 2022 (2618 sold)
November 2, 2022 (584 weigh-ups sold)
October 31, 2022 (1234 sold)
October 24, 2022 (511 sold)
October 17, 2022 (1038 sold)
October 10, 2022 (1102 sold)
October 3, 2022 (659 sold)
September 26, 2022 (277 sold)
September 19, 2022 (1535 sold)
September 12, 2022 (185 sold)
August 22, 2022 (208 sold)
August 8, 2022 (140 sold)
July 25, 2022 (248 sold)
July 11, 2022 (1775 sold)
June 20, 2022 (1172 sold)
June 6, 2022 (1907 sold)
May 23, 2022 (575 sold)
May 16, 2022 (432 sold)
May 9, 2022 (2050 sold)
May 2, 2022 (553 sold)
April 11, 2022 (2216 sold)
April 4, 2022 (1498 sold)
March 28, 2022 (602 sold)
March 21, 2022 (2657 sold)
March 19, 2022 (1162 sold)
March 14, 2022 (290 sold)
March 7, 2022 (1543 sold)
February 28, 2022 (1928 sold)
February 26, 2022 Stock Cow Sale (974 sold)
February 21, 2022 (2,409)
February 14, 2022 (3, 576 sold)
February 7, 2022 (1800 sold)
January 31, 2022 (2,399 sold)
January 24, 2022 (3, 044 sold)
January 22, 2022 Stock Cow Sale (787 sold)
January 17, 2022 (4,758 sold)
January 10, 2022 (3,554 sold)
January 3, 2022 (1,034 sold)
December 18, 2021 (1,548 sold)
December 13, 2021 (5,627 sold)
December 6, 2021 (2,986 sold)
November 29, 2021 (4,361 sold)
November 20, 2021 (Stock cow & weighups sale only 2,069 sold)
November 15, 2021 (3,884 sold)
November 8, 2021 (3,696 sold)
November 1, 2021 (4,217 sold)
October 25, 2021 (2,860)
October 18, 2021 (947 sold)
October 11, 2021
October 4, 2021 (842 sold)
September 27, 2021 (505 sold)
September 13, 2021 (639 sold)
August 30, 2021 (1,654 sold)
August 16, 2021 (611 sold)
August 2, 2021 (247 sold)
July 26, 2021 (401 sold)
July 19, 2021 (367 sold)
July 12, 2021 (1,387 sold)
June 28, 2021 (2,156 sold)
June 21, 2021 (2,759 sold)
June 14, 2021 (2,703 sold)
June 7, 2021 (4,203 sold)
May 31, 2021 (873 sold)
May 24, 2021 (931 sold)
May 17, 2021 ( 2,664 sold)
May 10, 2021 (494 sold)
May 3, 2021 (582 sold)
April 26, 2021 (1,187 sold)
April 19, 2021 (490 sold)
April 12, 2021 (3,006 sold)
March 29, 2021 (1,270 sold)
March 22, 2021 (2,397 sold)
March 15, 2021 (2,733 sold)
March 8, 2021 (2,565 sold)
March 1, 2021 (1,955 sold)
February 27, 2021 (759 sold Stock Cows/Bred Heifers)
February 22, 2021 (4007 sold)
February 15, 2021 (955 sold)
February 8, 2021 (1228 sold)
February 1, 2021 (327 sold --weighups only)
January 25, 2021 (1,516 sold)
January 23, 2021 Stock Cow Sale (697 sold)
January 18, 2021 (2,989 sold)
January 12, 2021 (3,559 sold)
January 4, 2021 (1,712 sold)
December 21, 2020 Stock Cow Sale (1,391 sold)
December 14, 2020 (3,454 sold)
December 7, 2020 (4,023 sold)
November 30, 2020 (2,892 sold)
November 23, 2020 Stock Cow Sale (1,448 sold)
November 16, 2020 (3,197 sold)
November 9, 2020 (2,357 sold)
November 2, 2020
October 26, 2020
October 19, 2020
October 12, 2020
October 5, 2020
September 28, 2020
September 21, 2020
September 14, 2020
August 24, 2020
August 10, 2020
July 27, 2020
July 13, 2020
June 29, 2020
June 15, 2020
June 1, 2020
May 18, 2020
May 11, 2020
May 4, 2020
April 27, 2020
April 20, 2020
March 30, 2020
March 23, 2020
March 16, 2020
March 9, 2020
March 2, 2020